Q1 Why were Town Councils set up?
Q2 What are the functions of a Town Council?
Q3 How are Town Councils funded?
Q4 Who are the members of a Town Council?
Q5 Are Town Councils allowed to make rules and regulations in managing HDB housing estates?
Q6 What is the TCMR? What will it do for residents?
Q7 What is covered under the TCMR framework? What indicators will be used?
Q8 What is ARD? Why is lift ARD failure rate one of the TCMR indicators?
Q9 Why is S&CC arrears management measured by two indicators - by households and by amount?
Q10 Why does the TCMR only consider S&CC arrears owed for three months or more?
Q11 How does MND/HDB assess the state of estate cleanliness and maintenance during inspections?
Q12 What measures are put in place to ensure objectivity in the inspection?
| Q1 | Why were Town Councils set up? |
| A1 | Town Councils were formed in 1989 to empower local elected Members of Parliament (MPs) and residents to run their own estates and to create the type of environment they would like to live in. With such local autonomy, each town would be better able to develop its own character and identity, reflecting the aspirations and commitment of its residents and town councilors. Click here to find out more about the history of Town Councils and here to find out more about how residents can play a part in shaping your town. |
| Q2 | What are the functions of a Town Council? |
| A2 | Town Councils control, manage, maintain and improve the common areas of residential and commercial properties in HDB housing estates within the Town. Key functions of Town Councils include cleaning works; routine and cyclical maintenance works; estate improvement works and provision of lift maintenance services. For more details on the work of Town Councils, click here. |
| Q3 | How are Town Councils funded? |
| A3 | Town Councils are primarily funded by service and conservancy charges (S&CC) collected from residential households and commercial lessees/tenants. Individual Town Councils can decide on their own S&CC rates and these rates can differ for different flat types. The Government also provides Town Councils with an annual operating grant, which makes up about 15% of Town Councils' total annual income. The operating grant is calculated based on the household eligibility and property profile (i.e. flat type and number of flats) in each Town. You can find out more about how Town Councils use their funds here. |
| Q4 | Who are the members of a Town Council? |
| A4 | A Town Council consists of all the MPs for the constituencies making up the town. In addition, the chairman of the Town Council can appoint (i) between 6 and 30 members as Town Councilors, or (ii) up to 10 Town Councilors per MP, whichever is the greater. To ensure that the Town Council's decisions reflect the views of the residents, at least two-thirds of the appointed members must be residents. The Chairman is appointed by the MPs of the town. In the case of a single-constituency council, the MP for that constituency will be the Chairman. You can also find out more about the typical structure of a Town Council here. |
| Q8 | What is ARD? Why is lift ARD failure rate one of the TCMR indicators? |
| A8 | ARD refers to the Automatic Rescue Device that brings the lift car to the nearest landing level during a power failure. In high-rise living, where lifts are an essential facility for our daily convenience, ARD is an important mechanism to enhance public safety. Thus, it is important to ensure that lift performance in this aspect is well-maintained. |
| Q9 | Why is S&CC arrears management measured by two indicators - by households and by amount? |
| A9 | The S&CC Arrears Management by Households indicator provides an indication of the proportion of households in a town with S&CC overdue, regardless of the amount owed by each household. Measuring both indicators will give a better picture of the S&CC arrears situation in a town. |
| Q10 | Why does the TCMR only consider S&CC arrears owed for three months or more? |
| A10 | A number of factors were considered in arriving at the two indicators for S&CC arrears owed. First, residents may unintentionally forget to pay S&CC for one or two months. Second, time is also needed for the Town Council to recover late payments from households that are in S&CC arrears. In addition, as the Government currently disburses S&CC rebates regularly to eligible households; the S&CC arrears owed for more than one month tends to fluctuate, depending on when rebates are given out. Therefore, S&CC arrears owed for three months and above would be more reflective of Town Councils’ longer term S&CC arrears situation. |
| Q11 | How does MND/HDB assess the state of estate cleanliness and maintenance during inspections? |
| A11 | First, HDB adopts the following guidelines in planning the inspections for all towns:
Secondly, for each inspection, HDB has drawn up a set of standards and checklist to guide officers in recording the observations. HDB also equips its officers with cameras and PDAs (or other portable devices) to record and substantiate the inspection observations. Upon completion of inspections, the observations recorded will be forwarded to the respective Town Councils for their follow-up. |
| Q12 | What measures are put in place to ensure objectivity in the inspection? |
| A12 | Besides providing inspection standards and recording equipment, HDB has the following measures in place to ensure objectivity for each inspection:
HDB also intends to seek ISO certification to ensure consistency in application of procedures for the inspection processes |
| Q13 | How is the TCMR affected by the General Election which just concluded? |
| A13 | The current TCMR covers the period from Oct 2010 to Mar 2011. The results are thus based on town boundaries before the General Election. Going forward, MND plans to review the TCMR framework and MOS Lee will lead a public consultation exercise to seek the views of residents and town councils. |
| Q14 | How should one assess the TCMR results with the changes in electorate boundaries? |
| A14 |
Despite some changes in town boundaries following the General Election, most Towns remained largely the same. The third TCMR could thus still serve as a useful reference for both the residents and the Town Councils to discuss the desired level of upkeep of their Town. |
| Q15 | With the change in political party for Aljunied GRC and Potong Pasir SMC, what does it mean for the residents of these Town Councils? |
| A15 | Regardless of which political party is in charge of the Town Council, Town Councils and residents can use the TCMR as a basis to discuss how to improve the upkeep of their towns over time. |